grafanaplugins
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| grafanaplugins [2025/12/04 09:05] – sjoerd | grafanaplugins [2025/12/04 09:06] (current) – sjoerd | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| After installing the plugin, you need to restart the Grafana pod for the changes to take effect. You can do this by scaling the deployment down to 0 and then back up to 1: | After installing the plugin, you need to restart the Grafana pod for the changes to take effect. You can do this by scaling the deployment down to 0 and then back up to 1: | ||
| - | ```bash | + | < |
| kubectl scale deployment grafana --replicas=0 -n grafananamespace | kubectl scale deployment grafana --replicas=0 -n grafananamespace | ||
| kubectl scale deployment grafana --replicas=1 -n grafananamespace | kubectl scale deployment grafana --replicas=1 -n grafananamespace | ||
| - | ``` | + | </ |
| //This wiki has been made possible by:// | //This wiki has been made possible by:// | ||
grafanaplugins.txt · Last modified: by sjoerd
