o365topreports
Differences
This shows you the differences between two versions of the page.
o365topreports [2025/06/01 11:59] – created - external edit 127.0.0.1 | o365topreports [2025/08/06 09:28] (current) – sjoerd | ||
---|---|---|---|
Line 1: | Line 1: | ||
= Office365 and Azure Top Reports = | = Office365 and Azure Top Reports = | ||
- | **Summary**: This post can be considered as your startpage for finding information in Office365 and Azure. As information can often be found in different ways and reports are scattered all over the different portals I found it useful to have a single page to start from when searching for specific information. . \\ | + | Redirect date: 6 August |
- | **Date**: Around 2018 \\ | + | ~~REDIRECT>cheatsheet-links~~ |
- | **Refactor**: | + | |
- | {{tag>o365 azure}} | + | |
- | + | ||
- | = Cloud App Security = | + | |
- | + | ||
- | Portal: https:// | + | |
- | More information: | + | |
- | + | ||
- | Cloud App Security provides insight in: | + | |
- | * Anomaly detection as mailbox forwarding, impossible travel distance and activities from countries that are not normal for your company | + | |
- | * Files that are shared inside and outside your company | + | |
- | * Consented information to Apps | + | |
- | + | ||
- | = Azure Portal = | + | |
- | + | ||
- | Portal: https:// | + | |
- | + | ||
- | == Overview Guest Accounts == | + | |
- | + | ||
- | Go to Azure Active Directory | + | |
- | + | ||
- | == Risk Events == | + | |
- | + | ||
- | Go to Azure Active Directory → Security → Risk Events | + | |
- | + | ||
- | > Note that these (partly) match the risk events from Cloud App Security | + | |
- | + | ||
- | == User Sign-Ins / Audit Logs / Logs == | + | |
- | + | ||
- | Go to Azure Active Directory → Monitoring → Sign-ins/ | + | |
- | + | ||
- | > Sign Ins: Provides an overview of logons to Azure AD including Federated Applications | + | |
- | + | ||
- | > Audit Logs: Provides auditing of Azure AD. The download provides detailed information. Provide the adminaccount UPN in the actor field to check for modified users and or applications. Filter on targets to check if a specified user has been modified. | + | |
- | + | ||
- | == Intune App Protection - Users without Policy == | + | |
- | + | ||
- | * Go to Intune App Protection → monitor → App Protection Status | + | |
- | * Click on Top Protected Apps for either iOS or Android | + | |
- | * Set the platform to either iOS or Android, select the App (for example outlook) and set the status to unprotected | + | |
- | + | ||
- | = Office365 Admin Portal = | + | |
- | + | ||
- | Portal: https:// | + | |
- | + | ||
- | == Overview Guest Accounts == | + | |
- | + | ||
- | Go to Users -> Guest Accounts | + | |
- | + | ||
- | == Overview Office 365 Groups - Owners - Activity - Members == | + | |
- | + | ||
- | * Go to Reports -> Usage | + | |
- | * Click on the top button " | + | |
- | * Go to Office 365 -> Groups Activity | + | |
- | * At the details section, click on the horizontal three stripes next to group name and select the required fields as Group Owner, Members, External members. | + | |
- | + | ||
- | > Note that you won't see the Office365 groups that are created through the Teams interface | + | |
- | + | ||
- | == Service Health == | + | |
- | + | ||
- | * Go to Health -> Service Health | + | |
- | + | ||
- | The services statuses that are displayed can be retrieved by monitoring software: | + | |
- | + | ||
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | + | ||
- | = Exchange Admin Center = | + | |
- | + | ||
- | Portal: https:// | + | |
- | + | ||
- | == Mailbox Access by Admins and Externals == | + | |
- | + | ||
- | * Go to Compliance Management → Auditing → Run a non-owner mailbox access report | + | |
- | * By default the " | + | |
- | * Change the " | + | |
- | + | ||
- | == Mailbox Configuration Changes == | + | |
- | + | ||
- | * Go to Compliance Management → Auditing → Run the admin audit log report | + | |
- | + | ||
- | > This provides an overview of all changes to mail objects as mailboxes, distribution lists and policies | + | |
- | + | ||
- | = Security & Compliance Center = | + | |
- | + | ||
- | Portal: https:// | + | |
- | + | ||
- | == Insight Dashboard == | + | |
- | + | ||
- | * Go to Reports -> Dashboard | + | |
- | + | ||
- | > This dashboard provides a summary of what is happening at the moment | + | |
- | + | ||
- | == Alerts == | + | |
- | + | ||
- | * Go to alerts -> View Alerts | + | |
- | + | ||
- | This provides an overview of alerts that are being triggered by policies within the Security & Compliance Center: | + | |
- | * Alert Policies: Alerts → Alerts policies | + | |
- | * Data Loss Prevention: Data Loss Prevention → Policy | + | |
- | + | ||
- | == Mail Flow Message Trace == | + | |
- | + | ||
- | Go to Mail Flow -> Message Trace | + | |
- | + | ||
- | > By entering a specific sender and receiver you can see how much email traffic is being generated for these addresses. By leaving one of the fields empty you can check how much mail is receiver or sent for one account. | + | |
- | + | ||
- | == Audit Log Search == | + | |
- | + | ||
- | Go to Search & Investigate -> Audit Log Search | + | |
- | + | ||
- | > Need to find out if a user deleted a document or if an admin reset someone' | + | |
- | + | ||
- | = SharePoint Admin Center = | + | |
- | + | ||
- | Portal: https:// | + | |
- | + | ||
- | == Overview sites - owners - url - hub site association == | + | |
- | + | ||
- | Go to Sites -> Active Sites | + | |
- | + | ||
- | = Teams & Skype for Business Admin Portal = | + | |
- | + | ||
- | Portal: https:// | + | |
- | + | ||
- | == Overview Teams - External Access - Owners == | + | |
- | + | ||
- | * Go to Teams | + | |
- | + | ||
- | > You can immediately see the number of owners and external members. Select the team for more details. | + | |
- | + | ||
- | = PowerBi Admin Portal = | + | |
- | + | ||
- | Portal: https:// | + | |
- | + | ||
- | == View Web Published Content == | + | |
- | + | ||
- | Go to Settings -> Manage Embed Codes | + | |
- | + | ||
- | = SecureScore = | + | |
- | + | ||
- | Portal: https:// | + |
o365topreports.txt · Last modified: by sjoerd